Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 03 Oct 2024
Draw No. 4342
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 03 Sep 2024 No. 4312 6237 4474 0942 More
Mon, 02 Sep 2024 No. 4311 9687 3466 8541 More
Sun, 01 Sep 2024 No. 4310 2660 6811 1893 More
Sat, 31 Aug 2024 No. 4309 2362 4368 4906 More
Fri, 30 Aug 2024 No. 4308 0705 7992 0984 More
Thu, 29 Aug 2024 No. 4307 2461 5054 0103 More
Wed, 28 Aug 2024 No. 4306 7089 3112 4376 More
Tue, 27 Aug 2024 No. 4305 4237 6997 6808 More
Mon, 26 Aug 2024 No. 4304 7589 2979 8684 More
Sun, 25 Aug 2024 No. 4303 7148 5884 0139 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.