Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 03 Oct 2024
Draw No. 4342
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 13 Sep 2024 No. 4322 5897 5874 0807 More
Thu, 12 Sep 2024 No. 4321 3334 0902 5642 More
Wed, 11 Sep 2024 No. 4320 3936 6937 0389 More
Tue, 10 Sep 2024 No. 4319 1262 1460 3906 More
Mon, 09 Sep 2024 No. 4318 1706 4635 7210 More
Sun, 08 Sep 2024 No. 4317 9687 2284 3921 More
Sat, 07 Sep 2024 No. 4316 1635 9994 4705 More
Fri, 06 Sep 2024 No. 4315 1462 2271 0206 More
Thu, 05 Sep 2024 No. 4314 1728 5875 1890 More
Wed, 04 Sep 2024 No. 4313 3779 0841 8957 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.