Next Draw

 
 
 
HOUR
MIN
SEC
Fri, 07 Feb 2025
Draw No. 4469
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 07 Feb 2025 No. 4469 7629 8086 3642 More
Thu, 06 Feb 2025 No. 4468 5951 4466 5807 More
Wed, 05 Feb 2025 No. 4467 7099 5964 3417 More
Tue, 04 Feb 2025 No. 4466 1992 9134 4858 More
Mon, 03 Feb 2025 No. 4465 4700 1650 1831 More
Sun, 02 Feb 2025 No. 4464 2634 4395 3028 More
Sat, 01 Feb 2025 No. 4463 4046 6903 7721 More
Fri, 31 Jan 2025 No. 4462 9727 2472 4393 More
Thu, 30 Jan 2025 No. 4461 7118 9421 7304 More
Wed, 29 Jan 2025 No. 4460 1801 3937 4847 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.