Next Draw

 
 
 
HOUR
MIN
SEC
Wed, 02 Apr 2025
Draw No. 4523
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 23 Mar 2025 No. 4513 3472 8886 3289 More
Sat, 22 Mar 2025 No. 4512 4009 2629 8944 More
Fri, 21 Mar 2025 No. 4511 7487 4745 9863 More
Thu, 20 Mar 2025 No. 4510 1698 6067 4330 More
Wed, 19 Mar 2025 No. 4509 7515 5589 5330 More
Tue, 18 Mar 2025 No. 4508 3822 1442 0135 More
Mon, 17 Mar 2025 No. 4507 5196 8357 1954 More
Sun, 16 Mar 2025 No. 4506 8663 9044 4579 More
Sat, 15 Mar 2025 No. 4505 4774 4019 8718 More
Fri, 14 Mar 2025 No. 4504 3445 0040 7502 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.