Next Draw

 
 
 
HOUR
MIN
SEC
Tue, 15 Jul 2025
Draw No. 4627
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 15 Jul 2025 No. 4627 8342 9338 1885 More
Mon, 14 Jul 2025 No. 4626 3908 7340 1728 More
Sun, 13 Jul 2025 No. 4625 2207 4503 8538 More
Sat, 12 Jul 2025 No. 4624 5394 7689 2196 More
Fri, 11 Jul 2025 No. 4623 0108 1233 8076 More
Thu, 10 Jul 2025 No. 4622 0370 3465 6431 More
Wed, 09 Jul 2025 No. 4621 5170 2399 6850 More
Tue, 08 Jul 2025 No. 4620 0892 1487 7305 More
Mon, 07 Jul 2025 No. 4619 6128 7378 7917 More
Sun, 06 Jul 2025 No. 4618 7502 7205 4171 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.