Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 03 Oct 2024
Draw No. 4342
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 03 Oct 2024 No. 4342 3251 1686 3072 More
Wed, 02 Oct 2024 No. 4341 6840 2877 6847 More
Tue, 01 Oct 2024 No. 4340 1906 6050 9480 More
Mon, 30 Sep 2024 No. 4339 4035 9317 0901 More
Sun, 29 Sep 2024 No. 4338 4427 5824 5339 More
Sat, 28 Sep 2024 No. 4337 7170 5176 3547 More
Fri, 27 Sep 2024 No. 4336 2261 6884 6451 More
Thu, 26 Sep 2024 No. 4335 1661 4142 2206 More
Wed, 25 Sep 2024 No. 4334 3611 4895 5727 More
Tue, 24 Sep 2024 No. 4333 4835 3043 8701 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.