Next Draw

 
 
 
HOUR
MIN
SEC
Sat, 21 Dec 2024
Draw No. 4421
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 10 Mar 2024 No. 4135 1966 9433 0857 More
Sun, 03 Mar 2024 No. 4128 8442 6944 1359 More
Sun, 25 Feb 2024 No. 4121 3616 2001 0349 More
Sun, 18 Feb 2024 No. 4114 6376 3814 4045 More
Sun, 11 Feb 2024 No. 4107 4014 0238 6906 More
Sun, 04 Feb 2024 No. 4100 4317 9421 0389 More
Sun, 28 Jan 2024 No. 4093 9006 7146 0159 More
Sun, 21 Jan 2024 No. 4086 5083 8717 1779 More
Sun, 14 Jan 2024 No. 4079 6161 8586 7041 More
Sun, 07 Jan 2024 No. 4072 2067 8755 4153 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.