Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 28 Mar 2024
Draw No. 4153
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 03 Nov 2023 No. 4007 3692 1351 4839 More
Fri, 27 Oct 2023 No. 4000 1557 7232 3295 More
Fri, 20 Oct 2023 No. 3993 9078 2945 7831 More
Fri, 13 Oct 2023 No. 3986 5343 4359 5259 More
Fri, 06 Oct 2023 No. 3979 6164 9998 5146 More
Fri, 29 Sep 2023 No. 3972 8555 2822 2164 More
Fri, 22 Sep 2023 No. 3965 4874 4067 6344 More
Fri, 15 Sep 2023 No. 3958 3128 0070 3565 More
Fri, 08 Sep 2023 No. 3951 8674 0141 4018 More
Fri, 01 Sep 2023 No. 3944 1310 5319 9519 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.