Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 28 Mar 2024
Draw No. 4153
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 12 Jan 2024 No. 4077 2045 5342 6419 More
Fri, 05 Jan 2024 No. 4070 8442 8598 3959 More
Fri, 29 Dec 2023 No. 4063 5819 4495 1086 More
Fri, 22 Dec 2023 No. 4056 1394 0992 7763 More
Fri, 15 Dec 2023 No. 4049 8484 0921 8140 More
Fri, 08 Dec 2023 No. 4042 1096 8451 5536 More
Fri, 01 Dec 2023 No. 4035 0247 5831 9154 More
Fri, 24 Nov 2023 No. 4028 0541 8260 9661 More
Fri, 17 Nov 2023 No. 4021 4073 4462 0675 More
Fri, 10 Nov 2023 No. 4014 5908 4017 5817 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.