Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 05 Dec 2024
Draw No. 4405
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 20 Sep 2024 No. 4329 0356 5751 2017 More
Fri, 13 Sep 2024 No. 4322 5897 5874 0807 More
Fri, 06 Sep 2024 No. 4315 1462 2271 0206 More
Fri, 30 Aug 2024 No. 4308 0705 7992 0984 More
Fri, 23 Aug 2024 No. 4301 3521 1328 7697 More
Fri, 16 Aug 2024 No. 4294 9200 4558 7703 More
Fri, 09 Aug 2024 No. 4287 1413 0236 7982 More
Fri, 02 Aug 2024 No. 4280 9209 6425 5761 More
Fri, 26 Jul 2024 No. 4273 3748 8164 0433 More
Fri, 19 Jul 2024 No. 4266 4721 7457 6535 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.