Next Draw

 
 
 
HOUR
MIN
SEC
Wed, 09 Jul 2025
Draw No. 4621
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 09 Jul 2025 No. 4621 5170 2399 6850 More
Tue, 08 Jul 2025 No. 4620 0892 1487 7305 More
Mon, 07 Jul 2025 No. 4619 6128 7378 7917 More
Sun, 06 Jul 2025 No. 4618 7502 7205 4171 More
Sat, 05 Jul 2025 No. 4617 2502 8820 6732 More
Fri, 04 Jul 2025 No. 4616 1880 6506 4000 More
Thu, 03 Jul 2025 No. 4615 8613 3359 4362 More
Wed, 02 Jul 2025 No. 4614 0487 3935 7510 More
Tue, 01 Jul 2025 No. 4613 3806 9268 0395 More
Mon, 30 Jun 2025 No. 4612 9964 1058 3588 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.