Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 03 Oct 2024
Draw No. 4342
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 23 Sep 2024 No. 4332 6567 5384 4336 More
Sun, 22 Sep 2024 No. 4331 9098 3609 1306 More
Sat, 21 Sep 2024 No. 4330 2316 7139 3987 More
Fri, 20 Sep 2024 No. 4329 0356 5751 2017 More
Thu, 19 Sep 2024 No. 4328 3001 5223 6171 More
Wed, 18 Sep 2024 No. 4327 0531 8259 5278 More
Tue, 17 Sep 2024 No. 4326 8013 3627 4559 More
Mon, 16 Sep 2024 No. 4325 0022 9787 4380 More
Sun, 15 Sep 2024 No. 4324 2947 1194 6221 More
Sat, 14 Sep 2024 No. 4323 9658 1893 9725 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.