Next Draw

 
 
 
HOUR
MIN
SEC
Thu, 21 Nov 2024
Draw No. 4391
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 09 Feb 2024 No. 4105 0625 8561 1946 More
Fri, 02 Feb 2024 No. 4098 4043 5457 8633 More
Fri, 26 Jan 2024 No. 4091 8099 7527 2337 More
Fri, 19 Jan 2024 No. 4084 1147 3846 4072 More
Fri, 12 Jan 2024 No. 4077 2045 5342 6419 More
Fri, 05 Jan 2024 No. 4070 8442 8598 3959 More
Fri, 29 Dec 2023 No. 4063 5819 4495 1086 More
Fri, 22 Dec 2023 No. 4056 1394 0992 7763 More
Fri, 15 Dec 2023 No. 4049 8484 0921 8140 More
Fri, 08 Dec 2023 No. 4042 1096 8451 5536 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.